Charge / 料金案内
Non-resident of Japan has to be accompanied by membership.
Term | Weekdays (for visitor) | Weekends & Holidays (for visitor) |
May 10 from opening | 16,400JPY | 25,200JPY |
May 10 to 31 | 25,500JPY | 35,400JPY |
June to July | 37,000JPY | 51,200JPY |
August | 37,000JPY | 45,300JPY |
September | 32,600JPY | 45,300JPY |
October | 20,900JPY | 30,400JPY |
November | 16,400JPY | 25,200JPY |
* This price per person for 1 round (in a group consisting of three or four players), including green fee, caddie fee, consumption tax and golf tax. Note, a two-some charge may apply.
Others
Rental Clubs | Men's:5,500JPY Ladies:5,500JPY |
Rental Golf Shoes | 1,100JPY/pair |
Post Play Party Menu | Available from 1,500JPY/person (let us know your requirements/budget) |
Practice facility | 24 hitting bays, 250 yards, 550JPY for 30 Balls |
Motorized Golf Cart | Two seats - 8,800JPY / per cart/1Round |
* Golf carts are available to players with walking disabilities by reservation only.
© 2014 HOKKAIDO CLASSIC GOLF CLUB.